Height: 38.5mm Weight: 190g Size: 77 x 77 x 38.85mm
Recommended applications | Works well both in indoor and outdoor environment,reliable resistance to daylight | |||
Product | S2L | S2 | S2P | S2E |
Models | S2M1-RxL | S2M1-Rx | S2M1-RxP | S2M1-RxE |
Distance Range | 0.05-18m(90% reflection) | 0.05-30m(90% reflection) | 0.05-50m(90% reflection) | 0.05-30m(90% reflection) |
0.05-8m(10% reflection) | 0.05-10m(10% reflection) | 0.05-15m(10% reflection) | 0.05-10m(10% reflection) | |
Blind Range | 0.05m | |||
Sample Rate | 32000 times per secord | |||
Scan Rate | 10Hz | |||
Angular Resolution | 0.1125° | |||
Scan Field Flatness | ±1.5° | |||
Accuracy | ±30mm | |||
Distance Resolution | 13mm | |||
Communication Interface | URAT Serial(1M) | URAT Serial(1M) | URAT Serial(1M) | Ethernet UDP(10/100M) |
System Voltage | 5V | 12V | ||
Power Consumption | > 2W | |||
Proof Level | IP65 | |||
Temperature Range | -10℃-50℃ | |||
Note: X indicates 1 or 2, negative pitch angle is 1 (-1.5°-0°), positive pitch angle is 2 (0°-1.5°). |